Seal Beach, California
Not your city or county?
Contact Us
- Call Customer Service:
1-877-730-6348
License Fees
| Standard License Fees | 1-Year | Late Fee | |
| Unaltered Dog | $136.00 | +$68.00 | |
| Spayed/Neutered Dog | $44.00 | +$22.00 | |
| Senior citizens age 65 and over | 1-Year | Late Fee | |
| Unaltered Dog | $68.00 | +$34.00 | |
| Spayed/Neutered Dog | $22.00 | +$11.00 | |
| Other Fees | |||
| Replacement Tag | $10.00 | ||
| Transfer Fee | $10.00 | ||
The cost for licensing unaltered or fertile pets is higher than for licensing spayed or neutered pets in order to promote sterilization and to reduce pet overpopulation.
Download License Application (PDF format)
*To use as an electronic fillable form, open in Adobe Reader.
*To use as an electronic fillable form, open in Adobe Reader.
