San Mateo County, California
Not your city or county?
Contact Us
- Call Customer Service:
1-866-925-5906
License Fees
License Fees
License Fees Effective 4/1/24
| Dog License Fees | 1-Year | 3-Year | |
| Unaltered Dog | $55.00 | $160.00 | |
| Spayed/Neutered Dog | $25.00 | $70.00 | |
| Senior Discount (60+) | 1-Year | 3-Year | |
| Unaltered Dog | $23.00 | $64.00 | |
| Spayed/Neutered Dog | $10.00 | $25.00 | |
| Other Fees | |||
| Late Fee (30 days past lic. expire) | $20.00 | ||
| Replacement Tag | $10.00 | ||
| A license is required for all dogs in the County. | |||
| Cat License Fees | 1-Year | 3-Year | |
| Unaltered Cat | $20.00 | $55.00 | |
| Spayed/Neutered Cat | $8.00 | $19.00 | |
| Senior Discount (60+) | 1-Year | 3-Year | |
| Unaltered Cat | $12.00 | $31.00 | |
| Spayed/Neutered Cat | $5.00 | $12.00 | |
| Other Fees | |||
| Late Fee (30 days past lic. expire) | $7.00 | ||
| Replacement Tag | $5.00 | ||
| Cats in all cities as well as unincorporated County are required to be licensed. | |||
In an effort to reduce pet overpopulation and starvation, licensing unaltered pets is higher. In addition, the County includes a $1 surcharge in all licensing fees. This surcharge is placed in the Animal Population Trust Fund used to assist pet owners with their pet’s sterilization fees.
| Download License Application (PDF format)
*To use as an electronic fillable form, open in Adobe Reader. |
| Solicitud de Licencia
*To use as an electronic fillable form, open in Adobe Reader. |
Due Date
Your license is due on the first of the month in which your license expires. There is a grace period of 30 days in which to make payment for your pet’s license.
By ordinance, a late fee is added if payment is not made within 30 days of the due date.
