City of Alexandria, Virginia
Not your city or county?
Contact Us
- Call Customer Service:
1-855-884-9553
License Fees
| Standard Licensing Fees | 1-Year | Multi-Year | |
| Unaltered Dog | $30.00 | $75.00 | |
| Spayed/Neutered Dog | $10.00 | $25.00 | |
| Unaltered Cat | $10.00 | $25.00 | |
| Spayed/Neutered Cat | $2.00 | $5.00 | |
| Senior citizens age 65 or over | |||
| Unaltered Dog | $25.00 | $60.00 | |
| Spayed/Neutered Dog | $5.00 | $10.00 | |
| Unaltered Cat | $10.00 | $25.00 | |
| Spayed/Neutered Cat | $2.00 | $5.00 | |
| Other Fees | |||
| Replacement Tag | $1.00 | ||
Licenses expire at the end of the month in which the pet's rabies vaccination expires, so please verify that you have at least two or three years remaining on your pet's rabies certificate before applying for a multi-year license.
The cost for licensing unaltered or fertile pets is higher than that for licensing spayed or neutered pets in order to promote sterilization and to reduce pet overpopulation and starvation.
Download License Application (PDF format)
*To use as an electronic fillable form, open in Adobe Reader.
*To use as an electronic fillable form, open in Adobe Reader.
